
































Property Attributes
- MLS#988551
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaDowntown Area
- Zip87102
- StyleBungalow,Contemporary
- Year Built1929
- Taxes2177
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Southwest Multiple Listing Service
Property Description
Amazing Country Club/Downtown location just blocks from the Growers Market & Java Joes. This Light and bright home has cove ceilings, fireplace, and lots of charm. The kitchen has newer cabinets, granite counters and a pantry. Large primary bedroom has double closets. One is a walk-in California style design. Bathroom has double sinks and a sky light. Enclosed patio off the kitchen for privacy. Contemporary wood look floors, with waterproof technology throughout. No Carpet! Updates include, refrigerated air, furnace, hot water heater and double pane windows. 12'x12' basement not in sqft perfect for storage or studio. Lots of off-street parking with a 1 car garage. Don't miss this one!!
Elementary School | Middle School | High School |
---|---|---|
Lew Wallace Elementary School | Washington Middle School | Albuquerque High School |
Price History | |
---|---|
3/29/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
---|---|
Architectural Style | Bungalow, Contemporary |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Current Use | Subdivision |
Electric | None |
Elementary School | Lew Wallace |
Exterior Features | Fence |
Facing Direction | North |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School | Albuquerque |
Interior Features | Breakfast Bar, Ceiling Fan(s), Cove Ceiling, Double Vanity, Main Level Master, Pantry, Tub Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 80 - Downtown Area |
Middle/Junior High School | Washington |
Parking Features | Detached, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://tours.dragonfly360imaging.com/idx/111671 |
Virtual Tour | https://tours.dragonfly360imaging.com/idx/111671 |
Zoning Description | R-ML* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Up Access |
Below Grade Finished Area | 131 |
Fireplace Features | Custom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1634 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Vinyl |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5750 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool