
































Property Attributes
- MLS#988482
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaABQ Acres West
- NeighborhoodDesert Ridge Place
- Zip87122
- StyleCustom,Pueblo
- Year Built2003
- Taxes3993
- Price$ 413,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
Beautifully designed, gated community, well maintained home La Cueva High School area. Close to Paseo del Norte, shopping, dining, parks. Skylights & niches throughout. Wrap around backyard enables one to catch the gorgeous Albuquerque views! Private master bedroom with both garden tub& separate shower area; double sinks, and nice size walk-in closet. Tile throughout home except in master bedroom. On west side of kitchen are rooms which can serve as bedrooms or office/bedroom. Detailed trimmed baseboard defines care & beauty of home. Beautiful raised wood beam ceiling coupled with wood columns & fireplace give warm, rich feeling to living room. Double car garage with built in shelves stained garage floor. Family is in process of packing - so pardon boxes as they ready the home!
Elementary School | Middle School | High School |
---|---|---|
Dennis Chavez Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
3/27/2021 | Listed $413,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Refrigerator, Washer |
---|---|
Architectural Style | Custom, Pueblo |
Association Fee Includes | Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Current Use | Residential |
Electric | None |
Elementary School | Dennis Chavez |
Exterior Features | Fence, Privacy Wall |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 45 |
Heating | Central, Forced Air |
High School | La Cueva |
Interior Features | Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Main Level Master, Skylights, Separate Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 21 - ABQ Acres West |
Middle/Junior High School | Desert Ridge |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Rooms | Dining Room, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Desert Ridge Place |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=pmmDEgW6Fbn&mls=1 |
Zoning Description | R-T* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1668 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement Window(s), Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Gate |
---|---|
Lot Features | Xeriscape |
Lot Size Acres | 0.11 |
Lot Size Source | Public Records |
Lot Size Square Feet | 4822 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool