




























Property Attributes
- MLS#987796
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaSouthwest Heights
- Zip87121
- StyleDetached
- Year Built2005
- Taxes1559
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
ERA Sellers & Buyers Real Esta
Data Source:
Southwest Multiple Listing Service
Property Description
Don't miss out on this well maintained, single owner four bedroom home located in the gated community of Vista West! This two-story home offers an open concept, refrigerated air, and tile throughout the main floor. The backyard comes complete with low maintenance xeriscaping and beautiful rose bushes. This awesome home is conveniently located near Unser and Tower and is ready to be yours!
Elementary School | Middle School | High School |
---|---|---|
Edward Gonzales Elementary School | Jimmy Carter Middle School | Atrisco Heritage High School |
Price History | |
---|---|
3/17/2021 | Listed $225,000 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
---|---|
Association Fee Includes | Common Areas, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Synthetic Stucco, Rock |
Cooling | Refrigerated |
Electric | None |
Elementary School | Edward Gonzales |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 50 |
Heating | Central, Forced Air |
High School | Atrisco Heritage |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Kitchen Island, Tub Shower, Cable TV, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92 - Southwest Heights |
Middle/Junior High School | Jimmy Carter |
Parking Features | Attached, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.itourmedia.com/display/index/2872357 |
Virtual Tour | https://www.itourmedia.com/display/index/2872357?type=nb |
Zoning Description | R-1A* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1605 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Garden, Landscaped, Xeriscape |
Lot Size Acres | 0.1 |
Lot Size Source | Public Records |
Lot Size Square Feet | 4487 |
Road Frontage Type | Private Road, Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool