






















Property Attributes
- MLS#987603
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaUNM
- Zip87110
- StyleDetached
- Year Built1950
- Taxes3275
- Price$ 316,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ERA Sellers & Buyers Real Estate
Data Source:
Southwest Multiple Listing Service
Property Description
This Pueblo Alto Neighborhood beauty is absolute perfection! This home features beautiful hardwood floors, stone fireplace in the master, bright natural light throughout, vibrant & updated open kitchen, spacious backyard with deck space for entertaining or enjoying a quiet moment. Side yard access & a large detached 2 car garage which boasts plenty of storage and room for your toys, vehicles, or hobbies. The perfect location, quietly tucked in off the Washington/Constitution intersection, but close to UNM, shopping, I-40, and at the city's center.New Aerocool Evap Unit 2019, Roof replaced in 2015.
Elementary School | Middle School | High School |
---|---|---|
Zia Elementary School | Jefferson Middle School | Albuquerque High School |
Price History | |
---|---|
3/15/2021 | Listed $316,000 |
General Features
Accessibility | None |
---|---|
Appliances | Convection Oven, Double Oven, Refrigerator |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling |
Current Use | Subdivision |
Electric | None |
Elementary School | Zia |
Energy Efficient | Construction |
Exterior Features | Private Yard |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Albuquerque |
Interior Features | Ceiling Fan(s), Great Room, High Speed Internet, Main Level Master, Shower Only, Separate Shower, Cable TV |
Levels | One |
MLS Area | 40 - UNM |
Middle/Junior High School | Jefferson |
Parking Features | Detached, Garage, Garage Door Opener |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
Virtual Tour | https://www.itourmedia.com/display/index/2857522?type=nb |
Zoning Description | R-1A* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Fireplace Features | Custom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1788 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.19 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8102 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool