


























Property Attributes
- MLS#986588
- TypeSingle Family
- CountySANDOVAL
- CityBernalillo
- AreaBernalillo-Algdones
- NeighborhoodThe Orchards 3
- Zip87004
- StyleCustom
- Year Built2012
- Taxes2334
- Price$ 337,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Southwest Multiple Listing Service
Property Description
Welcome to this Popular Carlsbad model in Alegria by Del Webb! This bright, one-story, home has an amazing layout & fabulous upgrades. The immaculate interior includes a huge kitchen w/ granite, island, breakfast area, pantry, Upgrades include appliances, gas cooktop double oven and refrigerator. Wood and tile flooring. Other features include built-in desk areas, refrigerated air, cherry cabinetry, separate laundry room w/ extra cabinets & washer and dryer. The owners suite is light and bright and the en- suite bath has a double vanity, garden tub, & a shower w/ glass door. Enjoy this active over 55 community --including beautiful Bosque walking trails, a gym, indoor/outdoor pool, One of the Premier DEL WEBB Communities located in New Mexico. This Lifestyle is waiting for you! WOW!
Price History | |
---|---|
3/2/2021 | Listed $337,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Cooktop, Disposal, Microwave |
Architectural Style | Custom |
Association Fee Includes | Clubhouse, Common Areas, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Current Use | Residential |
Electric | None |
Exterior Features | Fence, Playground, Private Entrance, Private Yard |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 160 |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Double Vanity, Entrance Foyer, Great Room, Garden Tub/Roman Tub, High Speed Internet, Kitchen Island, Multiple Living Areas, Main Level Master, Pantry, Skylights, Separate Shower, Cable TV, Utility Room |
Levels | One |
MLS Area | 170 - Bernalillo/Algdones |
Parking Features | Attached, Finished Garage, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | The Orchards 3 |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1720 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Gate, Wall |
---|---|
Lot Features | Landscaped, Planned Unit Development |
Lot Size Acres | 0.11 |
Lot Size Source | Public Records |
Lot Size Square Feet | 4792 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool