




















Property Attributes
- MLS#985768
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaDowntown Area
- NeighborhoodCampus Lofts
- Zip87102
- StyleAttached
- Taxes1774
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
This loft has been meticulously cared for! Polished concrete floors, open floorplan with great sliding glass doors that open to get that wonderful Albuquerque fresh air! Fabulous kitchen with loads of cabinets and a laundry room with you own stack washer and dryer! High ceilings and great amenities on site with courtyard seating for those lazy days!
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Jefferson Middle School | Albuquerque High School |
Price History | |
---|---|
2/13/2021 | Listed $184,900 |
General Features
Appliances | Built-In Electric Range, Dryer, Dishwasher, Disposal, Microwave, Washer |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Brick, Brick Veneer |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | Longfellow |
Exterior Features | Balcony, Courtyard, Landscaping |
Facing Direction | East |
Flooring | Concrete |
HOA Fee | 218 |
Heating | Central, Forced Air |
High School | Albuquerque |
Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Living/Dining Room, Main Level Master, Cable TV, Walk-In Closet(s) |
Levels | One |
MLS Area | 80 - Downtown Area |
Middle/Junior High School | Jefferson |
Patio/Porch Features | Balcony |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Multi Family |
Subdivision Name | Campus Lofts |
Terms | Cash, Conventional |
Total Units | 16 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Zoning Description | PD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 988 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | Mid |
Window Features | Thermal Windows, Wood Frames |
Exterior Features
Fencing | Gate |
---|---|
Lot Features | Landscaped, Planned Unit Development |
Lot Size Source | Public Records |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool