


























Property Attributes
- MLS#983605
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87123
- StyleDetached
- Taxes500
- Price$ 449,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3249
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
The Maez Group
Data Source:
Southwest Multiple Listing Service
Property Description
Under construction for Q2 completion. Pics are of model and may vary. This amazing 2 story has it all. Mer Filter and clean comfort purifier. Master up and master down each one complete with luxury bath incl separate tub and shower, dual sinks, granite counters, ceramic tile shower wall, and walk in closets. Large kitchen with island and large dining area open to LR and Kitchen. Upstairs has 2nd living area w/a total of 4 bdrms up and 1 down. LR has FP and 8' x 9' sliders opening to covered patio. Energy efficient, full Samsung appliance pkg in stainless includes gas range, micro, S x S refrig, DW and white washer and dryer. Full blinds & LED lighting throughout. Unmatched std features put this home head & shoulders above other builders. Check it out for yourself and you'll be amazed
Elementary School | Middle School | High School |
---|---|---|
Manzano Mesa Elementary School | Van Buren Middle School | Highland High School |
Price History | |
---|---|
1/11/2021 | Listed $425,990 |
General Features
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Current Use | Subdivision |
Electric | None |
Elementary School | Manzano Mesa |
Energy Efficient | Windows |
Exterior Features | Fence, Private Yard |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 28 |
Heating | Central, Forced Air, Combination |
High School | Highland |
Interior Features | Cove Ceiling, Double Vanity, Entrance Foyer, Family/Dining Room, Garden Tub/Roman Tub, Kitchen Island, Loft, Living/Dining Room, Main Level Master, Pantry, Separate Shower, Water Closet(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 71 - Southeast Heights |
Middle/Junior High School | Van Buren |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Tile |
Rooms | Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=LUiuzwvFyo1&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=LUiuzwvFyo1&brand=0 |
Zoning Description | PD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Free Standing, Gas Log, Log Lighter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3249 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Planned Unit Development, Sprinklers Partial, Trees, Xeriscape |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5227 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool