















Property Attributes
- MLS#982552
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho MiD
- NeighborhoodCountry Club Villas.
- Zip87124
- StyleCondominium
- Taxes787
- Price$ 115,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1033
Listing Provided Courtesy Of:
Re/Max Exclusive
Data Source:
Southwest Multiple Listing Service
Property Description
This very nice and attractive 2-bedroom 2-bath Upstairs Condo has beautiful wood Laminate flooring thru out the Living room, Dining room, bedrooms and Hallways. Newer kitchen stainless steel appliances includes Refrigerator, microwave and dishwasher. Kitchen has ceramic tile and nice backsplash. Completely repainted kitchen cabinets. New Hot water tank installed recently. The front security screen door will be replaced with a new one. The Balcony floor has new tile. Condo comes with stackable washer&dryer. It also has refrigerated air. Community Swimming Pool with large grassy common area. There's one carport parking and 1 visitor/guest parking assigned to the Unit.
Middle School | High School |
---|---|
Lincoln Middle School | Rio Rancho High School |
Price History | |
---|---|
12/16/2020 | Listed $124,500 |
3/24/2021 | 8% - $115,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Pool(s) |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Golf |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Exterior Features | Balcony, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Laminate, Tile |
HOA Fee | 200 |
Heating | Central, Forced Air |
High School | Rio Rancho |
Interior Features | Jack and Jill Bath, Cable TV |
Levels | Two |
MLS Area | 150 - Rio Rancho MiD |
Middle/Junior High School | Lincoln |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Gunite, In Ground, Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Rooms | Dining Room, Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Country Club Villas. |
Terms | Cash, Conventional, VA Loan |
Total Actual Rent | 800 |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1033 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Above |
Window Features | Single Pane |
Exterior Features
Lot Features | Near Golf Course, Lawn, Landscaped, Planned Unit Development, Sprinklers Automatic |
---|---|
Lot Size Source | Survey |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Dining Room | Second | |||
Kitchen | Second | |||
Living Room | Second | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool