




























Property Attributes
- MLS#981521
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaNortheast Heights
- Zip87123
- StylePueblo
- Taxes2612
- Price$ 247,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Data Source:
Southwest Multiple Listing Service
Property Description
Spacious Townhouse!, This property is getting a fresh coat of paint, new carpet will be installed and repairs are in process, Open floor Plan with Much Light!, Cathedral Ceilings Bamboo Floors, Fire Place, Skylights, 4 Large Bedrooms with Access to a Balcony or Porch, Front Balcony with Views of the Sandia Mountains, 2 Full Bath, 1 Car Garage, Washer and Dryer Stay, Close to Walking Trails, Parks and Shopping, Easy Access to Main Roads, Please Follow COVID Guidelines Wear a Mask and Gloves.
Elementary School | Middle School | High School |
---|---|---|
Apache Elementary School | Kennedy Middle School | Manzano High School |
Price History | |
---|---|
11/23/2020 | Listed $245,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Pueblo |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling |
Current Use | Subdivision |
Electric | None |
Elementary School | Apache |
Exterior Features | Balcony, Fence |
Facing Direction | North |
Flooring | Bamboo, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Natural Gas |
High School | Manzano |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Multiple Living Areas, Pantry, Skylights, Cable TV |
Levels | Two |
MLS Area | 50 - Northeast Heights |
Middle/Junior High School | Kennedy |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Rooms | Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1A* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2325 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | End |
Window Features | Double Pane Windows, Insulated Windows, Storm Window(s), Skylight(s) |
Exterior Features
Lot Features | Meadow, Views, Xeriscape |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3354 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool