


Property Attributes
- MLS#980142
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho North
- NeighborhoodCleveland Heights
- Zip87144
- StyleDetached
- Year Built2020
- Taxes3500
- Price$ 274,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Southwest Multiple Listing Service
Property Description
We invite you to the flagship of Rio Rancho, ''Cleveland Heights''. Come take a look at one of our single story floorplans available! ''The Hayden'' 4 bedrooms, 2 bathrooms and an open concept. This beautiful home is loaded with unbeatable features and near all the amenities you will ever need!HOME UNDER CONSTRUCTION. EST. TIME OF COMPLETION IS JANUARY 21'
Elementary School | Middle School | High School |
---|---|---|
Sandia Vista Elementary School | Mountain View Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
10/30/2020 | Listed $274,950 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | Sandia Vista |
Energy Efficient | Windows |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 23 |
Heating | Central, Forced Air, Natural Gas |
High School | V. Sue Cleveland |
Interior Features | Attic, Breakfast Area, Double Vanity, Entrance Foyer, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Master, Pantry, Water Closet(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 160 - Rio Rancho North |
Middle/Junior High School | Mountain View |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cleveland Heights |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1782 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Planned Unit Development, Xeriscape |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5166 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool