





























Property Attributes
- MLS#978495
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Mid
- NeighborhoodSolcito
- Zip87144
- StyleRanch
- Year Built2020
- Taxes630
- Price$ 246,495
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Southwest Multiple Listing Service
Property Description
Under Construction, the TESUQUE ''SMART'' home has an open floor plan with plenty of natural light. The kitchen is the heart of this home with a large granite topped island & plenty of cabinet & pantry space. Stainless Whirlpool appliances, 18 x 18'' slate colored floor tiles in kitchen, laundry room and baths. The great room overlooks the covered patio area into a big back yard that faces south, The Owner's Suite on opposite side from the other two bedrooms also has raised ceilings, and two windows for extra light. Owners suite is complete with a walk-in closet and extended glass shower. Energy efficient, this BRAND NEW home estimate completion in March. Photos are of prior Tesuque Model home.. Ask about RED TAG SALE current $10000 in available incentives till January 17.
Elementary School | Middle School | High School |
---|---|---|
E Stapleton Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
10/5/2020 | Listed $245,495 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | E Stapleton |
Energy Efficient | Windows |
Exterior Features | Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 22 |
Heating | Central, Forced Air, Natural Gas |
High School | V. Sue Cleveland |
Interior Features | Separate/Formal Dining Room, Double Vanity, Great Room, Kitchen Island, Main Level Master, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | 151 - Rio Rancho Mid-North |
Middle/Junior High School | Eagle Ridge |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Shingle |
Rooms | Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Solcito |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1274 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Trees, Xeriscape |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5227 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool