























































Property Attributes
- MLS#972139
- TypeSingle Family
- CountySANDOVAL
- CityAlbuquerque
- AreaSandia Heights
- Zip87122
- StyleDetached
- Year Built2005
- Taxes3252
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3701
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Myers & Myers Real Estate, Inc
Data Source:
Southwest Multiple Listing Service
Property Description
Fantastic views of the city of Albuquerque and the Sandia Mountains. You can only get views like this from Evergreen Subdivision. This is like your own private sanctuary in a beautiful wooded setting. Lots of wildlife to see in the nature. Get off the grid and away from all the craziness. This beautiful home features 3701 sf, 3 bedrooms, a huge living area, and a huge theatre. This home is powered by photovoltaics, new bateries with a 10 year warranty and a 8.5 kw propane generator. This home also features a Firebreak Wildfire Prevention system. This sale consits of two lots, the home is on lot 4 and the adjacent lot is 23. The radiant heat piping is Kitec with brass fittings.
Price History | |
---|---|
7/9/2020 | Listed $610,000 |
1/2/2021 | 2% - $599,000 |
2/6/2021 | 3% - $585,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Washer |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling |
Electric | Energy Storage Device, Photovoltaics Seller Owned |
Exterior Features | Deck, Propane Tank - Leased |
Facing Direction | West |
Flooring | Bamboo, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar, OffGrid |
Heating | Baseboard, Propane, Radiant |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Multiple Living Areas |
Levels | Three Or More |
MLS Area | 10 - Sandia Heights |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Storage |
Patio/Porch Features | Deck |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Sewer | Septic Tank |
Stories | 3 |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Not Available, Electricity Not Available, Propane, Phone Not Available |
Virtual Tour | https://my.matterport.com/show/?m=WUJaNU3BJe6&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=WUJaNU3BJe6 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Up Access |
Below Grade Finished Area | 1139 |
Fireplace Features | Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Propane Dryer Hookup |
Living Area | 3701 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Vinyl |
Exterior Features
Lot Features | Off Grid, Views |
---|---|
Lot Size Acres | 0.98 |
Lot Size Source | Survey |
Lot Size Square Feet | 42763 |
Road Frontage Type | Service Road |
Road Surface Type | Dirt |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool